
| Age | Swim Distance | Bike Distance | Run Distance |
| 6 | 25m | 1K (.62 mile) | .4K (.25 mile) |
| 7-8 | 50m | 1K (.62 miles) | .8K (.5 mile) |
| 9-10 | 75m | 4K (2.5 miles) | 1K (.62 mile) |
| 11-12 | 100m | 5K (3.1 miles) | 1.2K (.75 mile) |
| 13-15 | 150m | 6K (3.8 miles) | 1.6K (1 mile) |
*** Kids must be 6 by 12-31-11 to participate!
Ages 7 and up will have to bike up the big hill out of the marina area(our kids have tested it here and it is do-able but a challenge)










